Unnamed paste
pasted by Unknown [options]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | root@anto:~ # zpool iostat -v data 5
capacity operations bandwidth
pool alloc free read write read write
---------- ----- ----- ----- ----- ----- -----
data 505G 423G 744 85 63.2M 222K
mirror 505G 423G 744 85 63.2M 222K
c9t0d0 - - 436 11 42.2M 83.3K
c9t1d0 - - 225 11 21.1M 83.3K
c9t3d0 - - 0 781 50 71.5M
---------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool alloc free read write read write
---------- ----- ----- ----- ----- ----- -----
data 505G 423G 835 28 99.9M 77.2K
mirror 505G 423G 835 28 99.9M 77.2K
c9t0d0 - - 553 8 66.6M 30.0K
c9t1d0 - - 278 9 33.3M 30.0K
c9t3d0 - - 0 836 0 100M
---------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool alloc free read write read write
---------- ----- ----- ----- ----- ----- -----
data 505G 423G 790 12 95.7M 44.9K
mirror 505G 423G 790 12 95.7M 44.9K
c9t0d0 - - 524 2 63.9M 6.83K
c9t1d0 - - 261 2 31.7M 6.83K
c9t3d0 - - 0 788 0 95.4M
---------- ----- ----- ----- ----- ----- -----
|